Coultas Repeats in Camp Tournament
Monday, May 1, 2023



1 *Coultas, John 70 69 67 206
2 Grant, Justin 66 66 74 206
3 Durrance, Joel 68 69 71 208
4 Ehlers, Brendon 69 72 69 210
5 Branton, Chad 73 71 67 211
6 Giovannelli, Matt 74 69 69 212
T7 Faana, Ariihau 75 67 71 213
T7 Humphrey, Steve 72 69 72 213
9 Ibbotson, Chad 71 67 76 214
10 Musgrave, Martin 73 70 72 215
11 Johnson, Matt 74 70 72 216
T12 Albright, Steve 73 72 72 217
T12 Anderson, Christopher 71 69 77 217
T12 Katsman, Michael 75 72 70 217
T12 Murphy, Mike 77 66 74 217
T12 Salanito, Thomas 72 67 78 217
17 Borruso, Ryan 71 70 77 218
T18 Coey, John 72 73 74 219
T18 Letterly, Ryan 68 71 80 219
20 Terry, Ryan 74 73 72 219
T21 Cona, Gary 76 73 71 220
T21 Dorman, Brent 72 73 75 220
T21 Karatzas, Michael 70 72 78 220
T21 Neugebauer, Jeff 73 70 77 220
T21 Riotto, Brett 73 71 76 220
T21 Zito, Michael 73 73 74 220
T27 Dunbar, Josh 72 74 76 222
T27 Lowe, Thomas IV 76 75 71 222
T27 Searcy, Bill 76 69 77 222
T30 Beck, Marcus 71 74 78 223
T30 Carpenter, Lucas 77 73 73 223
T30 Vanden Berg, Kevin 73 70 80 223
T33 Buckelew, Eoin 76 73 75 224
T33 Grey, Austin 74 78 72 224
T33 Haught, Corey 73 75 76 224
T33 Hill, Jeff 72 74 78 224
T33 Snoap, Doug 75 75 74 224
T33 Wright, Seth 73 76 75 224
T39 Alfieri, Cade 73 76 76 225
T39 Cunningham, Arnold 78 72 75 225
T39 Girardi, Jaime 74 78 73 225
T42 Albright, Miles 76 76 74 226
T42 Brownell, Cody 73 77 76 226
T42 Eldem, Erol 71 75 80 226
T42 Grey, Cody 75 75 76 226
T42 Roberts, Kyle 74 76 76 226
T42 Zysek, Jeff 77 72 77 226
T48 Arnold, T. David 79 74 74 227
T48 Thomas,Scott 80 70 77 227
T48 Owen, Riley 73 77 77 227
T51 Crile, Richie 73 74 81 228
T51 Moore, Austin 73 78 77 228
T51 Reid, Greg 77 75 76 228
T51 Wilemon, Travis 74 75 79 228
T55 Camps, Derek 74 76 79 229
T55 Miller, Thomas 72 80 77 229
T55 Wright, Bill 76 73 80 229
T58 Altenhof, Kevin 75 76 79 230
T58 Brown, Brian S. 75 82 73 230
T58 Fifner, Chase 75 75 80 230
T61 Hess, Rob 72 79 80 231
T61 Himelsbaugh, W.K. 74 77 80 231
T61 Lovell, Grant 74 78 79 231
T64 Sanders, Travis 79 79 74 232
T64 Tippett, Keith 79 75 78 232
T64 McArthur, Dennis 77 80 75 232
T67 DeBrito, Drew 78 76 79 233
T67 Lazurus, Todd 76 78 79 233
T67 Letterly, Jimmy 76 76 81 233
T67 Palladino, Ken 75 76 82 233
T67 LaCamera, Tony 80 78 75 233
T72 Allen, Kyle 83 76 75 234
T72 Gulick, Patrick 82 77 75 234
T72 Morley, Jeff 75 79 80 234
T72 Hess, William 81 75 78 234
T76 Dean, Roger W. 80 74 81 235
T76 Dye, Ken 77 82 76 235
T76 Wigelsworth, Nicholas 77 75 83 235
T76 McLeod, John 77 79 79 235
80 Padova, Andy 78 77 81 236
T81 Hudson, Sam 84 79 74 237
T81 Mears, David 76 75 86 237
T81 Reed, Rob 80 76 81 237
T81 Saunders, Kaleb 76 81 80 237
T81 McLeod, Wesley 77 80 80 237
T81 Roberts, Fred N. Jr. 82 77 78 237
T87 Goldbach, Scott 81 78 79 238
T87 Wade, Hunter 81 77 80 238
T87 Ogen, Daniel 78 75 85 238
T87 Runnels, Jonathan 75 81 82 238
T91 Wood, Scott 81 75 83 239
T91 Irvin, Paul 76 78 85 239
T91 Schoeler, Bo 80 81 78 239
T91 Sparrow, John 79 83 77 239
T95 Tippett, Tyler 83 77 80 240
T95 Allen, Jason 82 76 82 240
T95 Jarvis, Chad 77 79 84 240
T95 Spitznogle, Paul 78 86 76 240
T99 Merrill, Adam 77 79 85 241
T99 Meyer, David J. 72 90 79 241
T99 Plunkett, Sean 77 78 86 241
T102 Gulick, Daniel 86 79 77 242
T102 Smothers, Justin 75 83 84 242
T102 Walton, Kevin 80 80 82 242
T103 DeSantis, David 84 78 81 243
T103 Hunt, Tim 78 81 84 243
T103 Jones, D.J. 77 80 86 243
T108 Byrd, Evan 83 81 80 244
T109 Lloyd, Justin 79 87 79 245
T109 Andrews, Zachary 83 81 81 245
T109 Doggett, Grant 85 86 74 245
T109 Gilbert, Nic 79 80 86 245
113 Kobel, Paul Jr. 85 77 84 246
T114 Brennan, Mike 75 85 87 247
T114 Brown, Maurice 84 81 82 247
T116 Kemp, Mike 82 83 83 248
T116 Williams, Jim III 80 85 83 248
T118 Cahours, Gordon 85 80 84 249
T118 Connor, Nathan 81 84 84 249
T118 Powers, Rick 83 83 83 249
T121 Jones, Ross 83 86 81 250
T121 Pattillo, Curtis 84 81 85 250
123 Henry, Chris 81 82 89 252
T124 Yancey, Chris 90 81 82 253
T124 Locker, Joseph R. 83 83 87 253
T124 McLeod, David 79 87 87 253
T124 Yancey, Jim 86 89 78 253
T128 Hess, Warren 81 84 89 254
T128 Phillips, Jody 85 83 86 254
130 Bowden, Gary 82 88 85 255
T131 Moore, Mike 85 90 81 256
T131 Hart, Michael 81 85 90 256
T131 MacKay, Mac 84 88 84 256
134 Wright, Duncan 82 89 85 256
135 Crenshaw, Perry 85 82 90 257
T136 Smith, Michael 83 84 91 258
T136 Zito, Anthony 88 82 88 258
138 Bray, Mike 83 90 86 259
T139 Jarvis, Stephen 89 83 88 260
T139 Briggs, Randy 83 84 93 260
T39 Stewart, Dr. Ryan 87 85 88 260
T142 Hodges, David 84 89 88 261
T142 Jarvis, TJ 92 80 89 261
T142 Adams, Steven 92 83 87 262
T142 Labagh, Aaron 84 92 86 262
T142 Powell, James 85 89 88 262
T147 Mueller, Craig 84 89 90 263
T147 Respess, Drew 80 86 97 263
T147 Stephenson, Tom 85 89 89 263
T150 Graves, Gant 87 94 83 264
T150 Surdam, Shannon 92 84 88 264
T150 Varnadore, Jason 83 93 88 264
T153 Brantley IV, John 89 85 92 266
T153 Powell, Brandon 86 85 95 266
155 Merrill, Ray 89 95 84 268
T156 Barber, Brazos 89 84 96 269
T156 Fitzpatrick, Brian 86 89 94 269
158 Livingston, John S. 86 91 92 269
159 Priest, Henry Camp 89 93 88 270
T160 Kessel, Brandon 88 91 92 271
T160 Watt, Jason 94 87 90 271
T162 DiCillo, Tom 83 91 98 272
T162 Gulick, Doug 86 94 92 272
164 Villella, Matthew 91 90 91 272
165 Hess, Chuck 95 91 87 273
T166 Allen, Denny 97 87 91 275
T166 Magamoll, Travis 92 92 91 275
T166 McPhee, Robert 86 93 96 275
T166 Thurman, Macky 96 91 88 275
T166 van de Leur, Tim 96 91 88 275
T166 Yancey, Kyle 87 90 98 275
172 Hendon, Dr. Mark 88 100 88 276
173 Roberts, John 90 92 95 277
174 Davis, Ross 95 91 92 278
175 Williams, Bo 90 92 97 279
176 Villella, Robert 90 98 94 282
T177 Cole, Ronnie 91 101 94 286
T177 Lourenco, Jerry 96 102 88 286
T177 Meffert, John 90 99 97 286
180 McMullen, Kirby 95 96 96 287
181 Tarnow, Paul III 94 96 98 288
T182 Arnold, R. David 99 94 96 289
T182 Salser, Stan 94 99 96 289
184 Smith, Les 98 97 96 291
185 Robertson, Jimmy 96 101 96 293
186 Escobar, Rich 101 97 103 301
187 Cortes, Juan 110 103 97 310

*Won in playoff

Leave a comment below
comments powered by Disqus