Bo Williams Results
Sunday, September 27, 2020

 Open Division

--------------------
Marty Musgrave 66 70 136
Jeff Hill 69 68 137
Steve Albright 68 71 139
Matt Giovanelli 67 73 140
Colton Godwin 71 70 141
Ryan Letterly 75 71 146
Brett Elkins 76 70 146
Lucas Carpenter 74 73 147
Kyle Roberts 76 71 147
Jimmy Letterly 74 76 150
Neil Heinlein 75 77 152
Ben Locker 75 78 153
Mark Giardino 77 77 154
Riley Owen 82 76 158
Charles Malone 76 84 160
Seth Wright 85 76 161
David DeSantis 83 79 162
Zachary Andrews 82 83 165


Senior Division

-------------------
Daniel Owen 69 69 138
Bobby Bryant 72 69 141
Ken Dye 75 67 142
Drew Ditty 73 70 143
Michael Murphy 73 70 143
Bill Wright 76 68 144
Kenny Godwin 74 72 146
Richard Weber 76 70 146
Bobby Johnson 74 73 147
Joe Donnelly 75 72 147
Chris Henry 70 78 148
Todd Lazarus 74 74 148
Paul Kobel Jr. 76 72 148
Walter Himelsbaugh 74 75 149
Mark Windram 75 74 149
Patrick Coyne 76 73 149
Jimmy Williams 75 75 150
Scott Hancock 77 73 150
Richie Crile 79 71 150
Michael Crews 75 76 151
Steve Jarvis 76 75 151
Jeff Morley 75 77 152
Joe Locker 75 77 152
Butch Elkins 75 78 153
Paul Spitznogle 77 77 154
Chris McCrory 77 78 155
John McLeod 78 77 155
Amin Khan 79 78 157
David Moore 81 78 159
Bo Craig 81 78 159
Duncan Wright 78 84 162
Tom DiCillo 79 84 163
Don Camara 87 78 165
Ken Nielson 89 77 166
Chris Kyle 81 87 168
Tom Schmitz 93 84 177

Super Senior Division

----------------------------
Randy Elliott 71 67 138
Dennis Monzon 71 72 143
Wyatt Meyer 73 70 143
Tom Keedy 75 73 148
Mike Jackson 76 72 148
Pete McDade 77 72 149
Lawrence Harrison 74 76 150
Rick Powers 78 72 150
Jack Ruhs 75 76 151
Todd Carstenn 76 75 151
Greg Mirabile 76 75 151
Ed Cambias 76 76 152
Ron Reeve 78 74 152
Phillip Yancey 81 73 154
Tom Gaver 81 74 155
Dick McDonough 79 77 156
Dave McLeod 81 76 157
Brian Sachs 78 80 158
Ron LeClair 80 80 160
Steve Eatmon 83 86 169

Leave a comment below
comments powered by Disqus