Vandermoten Romps in Henry Camp Invitational
Monday, April 26, 2021


Vandermoten, Alexandre 60 71 65 196
Musgrave, Martin 66 65 70 201
Godwin, Colton 67 69 68 204
Anderson , Christian 68 69 68 205
Grant, Justin 67 69 69 205
Albright, Gray 68 75 65 208
Downing, Mike 66 70 72 208
Durrance, Joel 69 69 70 208
Snoap, Doug 69 67 72 208
Branton, Chad 68 72 70 210
Johnson, Matt 70 71 69 210
Murphy, Mike 65 72 74 211
Albright, Steve 65 70 77 212
Griffin, David 71 69 72 212
Lausier, Teddy 68 72 72 212
Giovannelli, Matt 65 74 74 213
Lovell, Grant 72 67 74 213
Hess, Rob 67 73 75 215
Donnelly, Joe 66 73 77 216
Knight, Cameron 68 75 73 216
Slagle, Jerry 77 70 69 216
Wilemon, Travis 75 71 70 216
Ehlers, Brendon 71 76 70 217
Letterly, Jimmy 72 70 75 217
Byrd, Evan 68 79 71 218
Morrison, Garrett 72 76 70 218
Riotto, Brett 72 75 71 218
Schwartz, Brad 74 72 73 219
Borruso, Ryan 70 77 73 220
Brown, Brian S. 70 72 78 220
Miller, Thomas 72 73 75 220
Padova, Andy 70 74 76 220
Zito, Michael 73 71 76 220
Beck, Marcus 74 75 72 221
Ibbotson, Chad 75 77 69 221
Neugebauer, Jeff 72 75 75 222
Wade, Hunter 77 71 74 222
Wright, Seth 71 74 77 222
Damron, Mike 75 74 74 223
Ditty, Drew 75 72 76 223
Ditty, Hunter 76 73 74 223
Fifner, Chase 73 75 75 223
Girardi, Jaime 77 72 74 223
Hess, William 69 79 75 223
Locklear, Ross 71 77 75 223
Adkins, Daniel 74 78 72 224
Allen, Kyle 71 75 78 224
Himelsbaugh, W.K. 74 76 74 224
Jarvis, Stephen 76 76 72 224
Rieger, Jeremy 69 77 78 224
Sprung, Jim 76 77 72 225
Alexander, Charles 72 76 77 225
Bryant, Bobby 74 77 74 225
Cona, Gary 73 75 77 225
Morley, Jeff 70 77 78 225
Gibbs, Cory 75 74 77 226
Hunt, Tim 71 79 76 226
McArthur, Dennis 71 79 76 226
Camps, Derek 77 77 73 227
Evans, Corey 70 75 82 227
Ogen, Daniel 74 76 77 227
Palladino, Ken 74 78 75 227
Yancey, Chris 69 81 77 227
Schoeler, Bo 75 74 79 228
Dunbar, Josh 70 79 81 230
Duncan, Jeff 75 81 74 230
Reed, Rob 74 80 76 230
Sanders, Travis 78 78 74 230
Thomas,Scott 75 74 81 230
Tippett, Keith 78 76 76 230
Gulick, Daniel 74 81 76 231
Zysek, Jeff 77 77 77 231
Altenhof, Kevin 80 75 77 232
Buckelew, Eoin 78 79 75 232
Dean, Roger W. 74 77 81 232
Godwin, Kenny 79 76 77 232
Brownell, Cody 77 78 78 233
Lloyd, Justin 77 75 81 233
Searcy, Bill 76 78 79 233
Wright, Bill 78 80 75 233
Kobel, Paul Jr. 74 82 78 234
Mears, David 77 78 79 234
Respess, Drew 75 81 78 234
Bil, Michael 76 80 80 236
Runnels, Jonathan 76 81 80 237
Koukoulis, Teddy 78 77 83 238
Meyer, David J. 74 81 83 238
Schuck, Phil 77 78 83 238
Irvin, Paul 79 79 81 239
MacKay, Mac 76 81 82 239
Tippett, Tyler 79 79 81 239
Labagh, Aaron 73 84 83 240
Moore, Mike 79 77 84 240
Burckhardt, Matthew 99 WD 400
Hill, Jeff 69 WD 400
Tarnow, Ty WD 400

FLIGHTS
Lazarus, Todd 75 83 74 232
Roberts, Fred N. Jr. 82 77 74 233
Saunders, Kaleb 77 81 75 233
Wigelsworth, Nicholas 76 82 75 233
Jones, Ross 76 83 75 234
Knapp, William 82 78 74 234
Allen, Jason 76 83 76 235
Brennan, Mike 86 75 75 236
Brown, Maurice 79 84 73 236
DeSantis, David 77 84 75 236
Walton, Kevin 79 82 77 238
Wright, Duncan 80 82 76 238
Jordan, William 80 80 79 239
Kemp, Mike 84 80 75 239
Phillips, Cody 78 87 74 239
Moore. Austin 78 86 76 240
van de Leur, Tim 83 81 76 240
Elkins, Butch 79 85 77 241
Hess, Warren 80 81 80 241
McLeod, John 84 79 78 241
Spitznogle, Paul 79 83 79 241
Williams, Jim III 80 88 73 241
Gibb, Dean 78 84 80 242
Livengood, Lyle 77 83 82 242
Merrill, Ray 80 84 78 242
Thompson, Mike 82 86 74 242
Connor, Nathan 77 83 83 243
Merrill, Adam 76 88 79 243
Powers, Rick 84 78 82 244
McLeod, Wesley 83 84 78 245
Zysek, Mike 80 82 83 245
Adams, Steven 78 83 85 246
Gilbert, Nic 76 84 86 246
Hogsten, Dale 82 86 78 246
Briggs, Randy 77 86 84 247
Henry, Chris 86 79 83 248
Sparrow, John 77 89 82 248
Cunningham, Mitch 88 83 78 249
LaCamera, Tony 85 85 79 249
Powell, James 81 90 78 249
Escobar, Andy 83 88 79 250
Thurman, Macky 84 88 78 250
Priest, Henry Camp 78 90 83 251
Jones, D.J. 88 82 83 253
Kendrick, Doug 83 86 84 253
McCabe, Thomas 84 91 78 253
McLeod, David 91 83 79 253
Mueller, Craig 80 94 79 253
Zito, Anthony 83 88 82 253
Jarvis, TJ 86 87 81 254
Roth, M. Tate 84 89 81 254
Batsel, Robert Jr. 86 86 83 255
Clamon, Taylor 86 88 81 255
Surdam, Shannon 90 87 78 255
Yancey, Jim 82 94 79 255
Hart, Michael 87 91 78 256
Hess, Chuck 86 85 85 256
DiCillo, Tom 81 89 87 257
Salser, Stan 81 87 89 257
Barber, Brazos 86 88 84 258
Cahours, Gordon 88 87 83 258
Eiland, Parker 83 84 91 258
Phillips, Jody 83 89 86 258
Magamoll, Travis 84 89 86 259
Arnold, R. David 89 89 83 261
Briggs, Bo 90 93 78 261
Powell, Brandon 86 89 86 261
Gadd, Mack 88 93 82 263
Tarnow, Paul III 86 88 89 263
Fitzpatrick, Brian 85 89 90 264
Crenshaw, Perry 88 94 83 265
McPhee, Robert 88 86 91 265
Stephenson, Tom 88 95 83 266
Hogsten, Roger L. 88 92 87 267
Davis, Ross 88 87 93 268
Villella, Robert 89 83 97 269
Watt, Jason 86 95 88 269
Williams, Bo 91 86 93 270
Hendon, Dr. Mark 88 95 88 271
Yancey, Kyle 89 92 91 272
Roberts, John 89 86 100 275
Meffert, John 88 94 94 276
Cole, Ronnie 96 96 86 278
Knight, Larry 89 97 92 278
Cortes, Juan 94 96 94 284
Robertson, Jimmy 99 93 92 284
Stewart, Dr. Ryan 95 99 91 285
Smith, Les 99 96 94 289
Wright, Fred 95 98 99 292
Escobar, Rich 103 99 96 298

Leave a comment below
comments powered by Disqus