Moot Thomas Memorial Scores:
Friday, March 18, 2022

SENIOR DIVISION:

1 Snoap Doug 69 67 71 - 207
2 Strawn Rusty 71 68 70 - 209
3 Kinkopf Ken 68 71 72 - 211
T4 Jones Douglas 70 67 76 - 213
T4 Keenan Brian 72 68 73 - 213
6 VandenBerg Kevin 72 69 73 - 214
7 Hancok Bryan 72 71 72 - 215
T8 Shaktman Joe 73 72 71 - 216
T8 Starnes James 76 70 70 - 216
T8 Beck Marcus 71 74 71 - 216
T11 Clarke Ian 74 70 75 - 219
T11 McArthur Dennis 73 72 74 - 219
T11 Romaniello Jim 71 71 77 - 219
14 Rodgers Bryan 74 75 72 - 221
T15 Slagle Jerry 73 75 74 - 222
T15 Wren Ken 74 76 72 - 222
T17 Dean Roger 72 74 77 - 223
T17 Peake Allen 76 72 75 - 223
19 Godwin Ken 78 72 74 - 224
20 Palladino Ken 80 71 75 - 226
21 Kumiega Brian 77 77 74 - 228
T22 Bryant Bobby 79 69 81 - 229
T22 Hoover David 77 73 79 - 229
T24 Thul Scott 75 78 77 - 230
T24 Mears David 77 76 77 - 230
T24 Goode Greg 74 82 74 - 230
T27 Jones Michael 77 76 78 - 231
T27 Lazarus Todd 78 79 74 - 231
29 Lacamera Tony 78 79 80 - 237
30 Walker Corey 82 78 79 - 239
31 Lombarozzi John 83 76 81 - 240
32 Rendell Brad 90 75 80 - 245
T33 Williams Jim 83 87 83 - 253
T33 DiCillo Tom 85 79 89 - 253
35 Kobel Paul 85 87 83 - 255
36 Russo, Jr. Ron 92 86 81 - 259
37 Givens Harrison 102 103 99 - 304

SUPER SENIORS:

1 Armstrong John 70 68 70 - 208
T2 Fried Marc 70 71 70 - 211
T2 Padova Andy 77 64 70 - 211
4 Vigotsky Tim 72 71 72 - 215
T5 Macy Kevin 70 73 74 - 217
T5 Kelos Chris 75 70 72 - 217
7 Hixson Murray 76 73 72 - 221
8 Himelsbaugh Walter 76 75 72 - 223
T9 Hyland Tom 72 79 73 - 224
T9 Harris Doug 77 75 72 - 224
11 Johnson Brian 77 75 74 - 226
12 Allen Robert 73 84 70 - 227
13 Yoder Randy 78 78 72 - 228
14 Ward Chip 75 74 80 - 229
15 Monzon Denis 76 77 77 - 230
16 Moore Bill 82 71 79 - 232
T17 Harrison Lawrence 82 74 77 - 233
T17 Dye Ken 79 81 73 - 233
19 Powers Rick 87 73 78 - 238
T20 McLeod David 78 84 83 - 245
T20 Zabytko Stan 81 85 79 - 245

LEGENDS:

1 McDade Pete 68 72 71 - 211
2 Crocker David 74 70 69 - 213
T4 Warner Berger 74 71 71 - 216
T4 Pavoni Phil 74 71 71 - 216
T4 Branconi Joe 71 73 72 - 216
6 Eichele Ken 70 76 72 - 218
7 Castagna James 72 71 76 - 219
8 Osborne John 70 78 72 - 220
T9 Kamis Jim 74 73 74 - 221
T9 Robinson Sam 76 71 74 - 221
11 Lundquist Bobby 77 74 72 - 223
12 Clay Rick 77 75 73 - 225
13 Andrews Pete 75 76 76 - 227
14 Lee David 81 76 73 - 230
T15 Jackson Mike 85 76 69 - 230
T15 DeLeon Jim 81 75 75 - 231
17 Monroe Neil 82 75 74 - 231
18 Meyer Wyatt 74 82 81 - 237
19 Deichler Alan 83 75 85 - 243
20 Lesley Dick 88 83 81 - 252

SUPER LEGENDS:

1 Carley Jim 67 72 66 - 205
2 Pfrogner Jim 70 70 71 - 211
3 Sachs Brian 70 74 71 - 215
4 Engel Bill 73 70 73 - 216
T5 Wilson Steve 70 73 74 - 217
T5 Martin Walt 73 73 71 - 217
7 Valcheff Don 75 71 72 - 218
8 Toombs Tom 79 67 73 - 219
9 Pavoni Joe 77 68 76 - 221
10 LeClair Ron 75 75 73 - 223
11 Hirsch Joel 74 78 72 - 224
T11 Mahan Jack 73 79 72 - 224
T11 Hirsch Joel 74 78 72 - 224
13 King David 74 76 77 - 227
14 Kirkland Nick 79 80 75 - 234
15 Russo Ron 78 84 73 - 235
16 Johnston Claud 86 77 80 - 243
17 Ford Yancey 80 89 81 - 250
18 Wagner Curtis 84 88 86 - 258

 

Leave a comment below
comments powered by Disqus