MOOT THOMAS MEMORIAL
Monday, March 9, 2020

SENIORS

-------------
1 - Brown Brian 72 71 70 213
2 - Parker Robert 69 74 71 214
T3 - Haag Randy 71 74 70 215
T3 - Humphrey Steve 68 75 72 215
5 - Murphy Mike 71 71 74 216
T6 - DeTemple Peter 72 68 77 217
T6 - Starnes James 73 73 71 217
8 - Slagle Jerry 75 72 71 218
T9 - Johnson Joel 74 72 74 220
T9 - Lombardozzi John 72 74 74 220
T9 - Palladino Ken 75 69 76 220
T9 - Snoap Doug 75 73 72 220
T13 - Beck Marcus 68 78 75 221
T13 - Caporusso Dan 78 72 71 221
T13 - Dean Roger 72 77 72 221
16 - Himelsbaugh Walter 74 74 74 222
17 - Morley Jeff 74 74 75 223
T18 - Wiggers Glen 72 77 75 224
T18 - Wright Bill 76 74 74 224
T20 - Peake Allen 78 69 78 225
T20 - Rogers Bryan 74 76 75 225
22 - Clarke Ian 79 72 75 226
23 - Goode Greg 74 77 76 227
24 - Bryant Bobby 77 74 77 228
T25 - Moore Bill 80 76 73 229
T25 - Storms Keith 79 76 74 229
27 - Williams Jim 77 76 77 230
28 - O’Donnell Michael 79 74 78 231
T29 - Hinkle Michael 75 78 79 232
T29 - Hixson Murray 78 78 76 232
31 - Clark Paul 80 76 77 233
32 - Godwin Ken 78 82 74 234
33 - Lacamera Tony 74 79 83 236
34 - Dye Ken 82 77 80 239
35 - Coyne Patrick 78 81 83 242
36 - Cotten Larry 87 78 81 246
37 - Kobel Paul 82 83 86 251
T38 - Givens Harrison 105 109 126 340
T38 - Skinner John 76 79 WD
T38 - Brennan Barry 79 85 WD
T38 - Chee Christopher 84 81 999 1164

SUPER SENIORS

-----------------------
1 - Fritz John 74 72 68 214
2 - Vigotsky Tim 73 69 73 215
3 - Harris Doug 67 76 73 216
T4 - Macy Kevin 70 79 70 219
T4 - Parmar Robert 69 74 76 219
T6 - Clemens Dick 74 70 77 221
T6 - Casamento Bob 73 76 72 221
8 - Lundquist Bobby 70 79 73 222
T9 - Armstrong John 75 75 73 223
T9 - Zylstra Bill 73 77 73 223
11 - Crocker David 74 74 76 224
12 - Harrison Lawrence 74 77 74 225
13 - Monzon Denis 78 76 72 226
14 - Castagna James 76 75 76 227
15 - Monroe Neil 76 77 75 228
16 - McLoughlin B. Shawn 77 77 75 229
17 - Fox Tom 83 72 75 230
18 - McLeod David 73 88 70 231
T19 - Deichler Alan 81 74 77 232
T19 - Powers Rick 75 76 81 232
21 - Lee David 85 78 76 239
22 - Bounds Jim 84 80 78 242
23 - Craig Bo 82 86 81 249
24 - Markus Andrew 83 84 84 251
25 - Lesley Dick 89 82 84 255
26 - Barousse Larry 83 WD
27 - Guillemette Glenn 79 82 WD

LEGENDS

----------------
1 - Grady Tom 73 74 69 216
2 - Warner Berger 74 74 69 217
3 - Jackson Mike 71 75 72 218
4 - Washburn George 73 74 72 219
5 - Perry Frank 70 79 71 220
T6 - McDonough Dick 74 70 77 221
T6 - Scamehorn Bruce 72 74 75 221
8 - Kamis Jim 75 74 75 224
9 - Clay Rick 72 78 76 226
10 - Meli Rick 78 71 78 227
11 - McDade Pete 73 75 80 228
T12 - Briggs Randy 79 79 78 236
T12 - Eubank Joe 78 84 74 236
14 - Hamilton John 81 77 81 239
15 - Jeanes Don 78 81 86 245
16 - Pearce Ed 75 WD
17 - Branconi Joseph 76 77 WD

SUPER LEGENDS

-----------------------
1 - Pfrogner Jim 70 76 67 213
2 - Busbee Charlie 76 74 75 225
3 - Russo Ron 75 76 76 227
4 - Sachs Brian 78 77 75 230
5 - Pavoni Joe 73 78 80 231
6 - Ruhs Jack 77 74 81 232
7 - Martin Walt 77 79 77 233
8 - Valcheff Don 78 82 80 240
9 - Ford Yancey 83 80 85 248
10 - King David 81 85 85 251
11 - Manning Kirby 95 88 91 274
12 - Wagner Curtis 81 WD
13 - Newell Richard 90 88 WD

Leave a comment below
comments powered by Disqus