RD 1 RD 2 TOTAL
1 Berger Warner 68 69 137
2 Ron Audi 69 70 139
3 Ron Russo 71 73 144
4 Dick McDonough 74 73 147
5 Robert Caron 74 74 148
6 Greg Mirabile 68 81 149
T7 Tom Hopkins 73 78 151
T7 David McLeod 75 76 151
T9 Jon Hill 76 77 153
T9 Tom Gaver 78 75 153
T11 Dan Cole 75 79 154
T11 Tom Stephenson 76 78 154
13 Denis Monzon 76 79 155
14 Frank Puckett 76 80 156
T15 Mike Roth 77 80 157
T15 George Gay 76 81 157
T17 Lou Schroeder 74 84 158
T17 Steve Hamlet 78 80 158
T19 Roger Hogsten 78 84 162
T19 James Fuller 79 83 162
T21 Bill Johnson 77 86 163
T21 Ed Cambias 78 85 163
T23 Art Guty 79 85 164
T23 Tom Alvey 85 79 164
25 Roger Little 81 84 165
26 Carmine Mottola 84 82 166
27 Leland Sorenson 76 91 167
T28 Steve Eatmon 80 88 168
T28 Paul Miranda 82 86 168
30 Ron Cole 83 89 172
31 David Arnold 83 92 175
32 Bernard James 88 90 178
33 Gary White 81 101 182
34 Kirby Manning 94 91 185
35 Murle Wilson 92 101 193
36 Tom Villella 100 100 200
37 Fred Honeycutt N/C
38 Bill Whitehouse DQ
39 Bob Cofone DQ