Moot Thomas Invitational Scores
Tuesday, March 6, 2018

SENIORS:

-------------

1. Marcus Beck 67 71 72 210
2. Robert Parmar 73 66 72 211
3. Allen Peake 71 66 75 212
T4. Peter DeTemple 74 69 70 213
T4. Steve Humphrey 71 69 73 213
6. Brian Brown 77 71 69 217
T7. Doug Harris 73 72 75 220
T7. Ken Dye 75 70 75 220
T7. Ken Palladino 76 73 71 220
T10. James Starnes 69 73 79 221
T10 Jim Williams 72 77 72 221
T10. Rioger Dean 72 73 76 221
13. John Fritz 71 76 75 222
14. Michael O’Donnell 73 79 74 226
T15. Bill Moore 76 74 77 227
T15. David Mears 80 73 74 227
T17. Kevin Macy 78 77 73 228
T17. Larry Cotten 78 78 72 228
T17. Patrick Coyne 76 74 78 228
T20. Bobby Bryant 80 76 73 229
T20. John Skinner 75 81 73 229
T20. Ken Godwin 75 75 79 229
T20. Tony Lacamera 75 79 75 229
T20. Walter Himelsbaugh 82 73 74 229
25. Doug Snoap 81 71 78 230
T26. John Lombarozzi 77 79 76 232
T26. John Taylor 75 79 78 232
28. Paul Kobel 82 74 80 236
29. Jeff Coffman 77 84 80 241
30. Todd Lazarus 85 76 82 243
31. Rick Powers 85 82 80 247
32. Robert White 87 83 87 257
33. David Arnold 89 88 91 268
34. Lloyd Sparrow 94 95 88 277
35. Harrison Givens 105 92 98 295
T36. John Milton 73 77 DQ 
T36. Rob Norland 81 76 WD 

SUPER SENIORS:

----------------------- 
1. Rob Hess 73 71 71 215
T2. Charlie Horn 74 73 72 219
T2 John Armstrong 72 75 72 219
T4 .Berger Warner 70 74 77 221
T4. Tom Grady 69 76 76 221
6. Shawn McLoughlin 74 75 73 222
7. Bill Zylstra 70 78 75 223
8. Tom Fox 76 75 74 225
9. Danny Daniels 74 75 77 226
T10. Denis Monzon 72 76 79 227
T10. Pete Andrews 74 76 77 227
12. Ed Pierce 75 78 79 232
T13. Desmond Brady 77 77 79 233
T13. Garland Yates 79 76 78 233
T15. Jim Bounds 78 76 80 234
T15. Wyatt Meyer 80 76 78 234
17. Alan Diechler 84 73 78 235
18. David McLeod 85 74 77 236
19. Rick Meli 74 83 80 237
20. David Lee 76 79 84 239
21. Jeffrey True 80 87 75 242
22. Ed Cambias 79 86 82 247
23. Byron Huff 87 77 84 248
24. Dick Lesley 87 81 84 252
T25. Larry Barousse 86 89 83 258
T25. Ron Cole 83 84 91 258
T27. Jim Robertson 84 83 WD 
T27. John G Benson 86 77 WD 
T27. Ronnie Tumlin 79 83 WD 

LEGENDS:

--------------

T1. Brian L Sachs* 73 70 73 216
T1. Jim Carley 71 73 72 216
3. Randy Briggs 75 71 71 217
4. Jack Mahan 76 77 71 224
5. Edward Craig 72 77 76 225
6. Charlie Busbee 76 75 75 226
T7. Jim Pfogner 71 78 79 228
T7. Joe Pavoni 74 77 77 228
9. Greg Mirabile 77 76 77 230
10. David King 79 81 72 232
T11. Don Valcheff 78 76 80 234
T11. Joe Eubank 80 76 78 234
13. Gunther Bahrenburg 78 82 75 235
14. Ron Russo 82 80 74 236
15. Yancey Ford 83 79 76 238
16. Jack Ruhs 78 81 80 239
17. Tom Stephenson 81 86 80 247
18. Curtis Wagner 84 79 85 248
19. Rich Hendrix 90 84 79 253
20. Tom Alvey 87 87 WD 

* Won in playoff

_SENIOR Rnd_1 Rnd_2 Rnd_3 Total
1 Marcus Beck 67 71 72 210
2 Robert Parmar 73 66 72 211
3 Allen Peake 71 66 75 212
T4 Peter DeTemple 74 69 70 213
T4 Steve Humphrey 71 69 73 213
6 Brian Brown 77 71 69 217
T7 Doug Harris 73 72 75 220
T7 Ken Dye 75 70 75 220
T7 Ken Palladino 76 73 71 220
T10 James Starnes 69 73 79 221
T10 Jim Williams 72 77 72 221
T10 Rioger Dean 72 73 76 221
13 John Fritz 71 76 75 222
14 Michael O’Donnell 73 79 74 226
T15 Bill Moore 76 74 77 227
T15 David Mears 80 73 74 227
T17 Kevin Macy 78 77 73 228
T17 Larry Cotten 78 78 72 228
T17 Patrick Coyne 76 74 78 228
T20 Bobby Bryant 80 76 73 229
T20 John Skinner 75 81 73 229
T20 KEN GODWIN 75 75 79 229
T20 Tony Lacamera 75 79 75 229
T20 Walter Himelsbaugh 82 73 74 229
25 Doug Snoap 81 71 78 230
T26 John Lombarozzi 77 79 76 232
T26 John Taylor 75 79 78 232
28 Paul Kobel 82 74 80 236
29 Jeff Coffman 77 84 80 241
30 Todd Lazarus 85 76 82 243
31 Rick Powers 85 82 80 247
32 Robert White 87 83 87 257
33 David Arnold 89 88 91 268
34 Lloyd Sparrow 94 95 88 277
35 Harrison Givens 105 92 98 295
T36 John Milton 73 77 DQ DQ
T36 Rob Norland 81 76 WD WD
SUPER_SENIORS Rnd 1 Rnd 2 Rnd 3 Total
1 Rob Hess 73 71 71 215
T2 Charlie Horn 74 73 72 219
T2 John Armstrong 72 75 72 219
T4 Berger Warner 70 74 77 221
T4 Tom Grady 69 76 76 221
6 Shawn McLoughlin 74 75 73 222
7 Bill Zylstra 70 78 75 223
8 Tom Fox 76 75 74 225
9 Danny Daniels 74 75 77 226
T10 Denis Monzon 72 76 79 227
T10 Pete Andrews 74 76 77 227
12 Ed Pierce 75 78 79 232
T13 Desmond Brady 77 77 79 233
T13 Garland Yates 79 76 78 233
T15 Jim Bounds 78 76 80 234
T15 Wyatt Meyer 80 76 78 234
17 Alan Diechler 84 73 78 235
18 David McLeod 85 74 77 236
19 Rick Meli 74 83 80 237
20 David Lee 76 79 84 239
21 Jeffrey True 80 87 75 242
22 Ed Cambias 79 86 82 247
23 Byron Huff 87 77 84 248
24 Dick Les.ley 87 81 84 252
T25 Larry Barousse 86 89 83 258
T25 Ron Cole 83 84 91 258
T27 Jim Robertson 84 83 WD WD
T27 John G Benson 86 77 WD WD
T27 Ronnie Tumlin 79 83 WD WD
LEGENDS Rnd 1 Rnd 2 Rnd 3 Total
T1 Brian L Sachs* 73 70 73 216
T1 Jim Carley 71 73 72 216
3 Randy Briggs 75 71 71 217
4 Jack Mahan 76 77 71 224
5 Edward Craig 72 77 76 225
6 Charlie Busbee 76 75 75 226
T7 Jim Pfogner 71 78 79 228
T7 Joe Pavoni 74 77 77 228
9 Greg Mirabile 77 76 77 230
10 David King 79 81 72 232
T11 Don Valcheff 78 76 80 234
T11 Joe Eubank 80 76 78 234
13 Gunther Bahrenburg 78 82 75 235
14 Ron Russo 82 80 74 236
15 Yancey Ford 83 79 76 238
16 Jack Ruhs 78 81 80 239
17 Tomn Stephenson 81 86 80 247
18 Curtis Wagner 84 79 85 248
19 Rich Hendrix 90 84 79 253
20 Tom Alvey 87 87 WD WD
* WON IN PLAYOFF
Leave a comment below
comments powered by Disqus